Gruppe M |
Gruppe A1 |
Gruppe A2 |
| 1. Alex | 1. Rolf | 1. Alwin |
| 2. Michael | 2. Alexander | 2. Alois |
| 3. Jörg | 3. Dilshad | 3. Markus |
| 4. Jonas | 4. Sathvik | 4. Ruthvik |
| 5. Peter | 5. Thomas | 5. Smail |
| 6. Linus | 6. Simon | 6. Josef |
| 7. Flemming | 7. Robin | 7. Urs |
| 8. Nico | 8. Pascal | |
| 9. Ulrich | 9. Noah | |
| 10. Arthur |